QINGDAO HONGTION TONDA INTERNATIONAL TRADING CO.,LTD
OTR tyres 23.5 -25 tire for wheel loader
OTR tyres 23.5 -25 tire for wheel loader
L-3 PATTERN 23.5-25 OTR TYRE FOR LOADER
Tyre Size | Rim | Pattern | O.D. (mm) |
S.W. (mm) |
Max Load(kg) 10km/h |
Max Pressure(kpa) 10km/h |
23.5-25 24PR | 19.5 | L-3 | 1615 | 595 | 12500 | 475 |
Characteristics
1,Strong resistance to abrasion and impact.
2,Applicable to a variety of conditions loader, excavator, bulldozing operations.
Pattern | Size | PR | Weight(KG) | Standard Rim | Overall Dia mm |
Section Width mm |
Max Load(KG) | Max Pressure(Kpa) | 40'HQ Quantity/Pcs |
||
TT | 10km/h | 50km/h | 10km/h | 50km/h | |||||||
E-3/L-3 LOADER TYRE |
29.5-25 | 28 | 465 | 25.00/3.6 | 1923 | 750 | 17500 | 11500 | 425 | 325 | 27 |
32 | 25.00/36 | 1923 | 750 | 17900 | 12300 | 435 | 332 | ||||
26.5-25 | 28 | 362.5 | 22.00/3.0 | 1750 | 675 | 15500 | 10000 | 475 | 350 | 36 | |
32 | 22.00/3.0 | 1750 | 675 | 16275 | 10500 | 498 | 367 | ||||
23.5-25 | 20 | 240 | 19.50/2.5 | 1615 | 595 | 10900 | 7300 | 375 | 300 | 50 | |
24 | 19.50/2.5 | 1615 | 595 | 12500 | 8000 | 475 | 350 | ||||
28 | 19.50/2.5 | 1615 | 595 | 13600 | 8750 | 550 | 400 | ||||
20.5-25 | 20 | 175.5 | 17.00/2.0 | 1490 | 520 | 8835 | 5580 | 420 | 304 | 72 | |
24 | 17.00/2.0 | 1490 | 520 | 9500 | 6000 | 450 | 325 | ||||
18.00-25 | 20 | 225 | 13.00/2.5 | 1615 | 500 | 11500 | 6500 | 475 | 350 | 62 | |
17.5-25 | 16 | 125.5 | 14.00/1.5 | 1350 | 445 | 7300 | 4250 | 475 | 300 | 102 | |
20 | 14.00/1.5 | 1350 | 445 | 8250 | 5000 | 575 | 400 | ||||
16.00-25 | 20 | 164 | 11.25/2.0 | 1495 | 430 | 9750 | 5450 | 550 | 400 | 88 | |
24 | 11.25/2.0 | 1495 | 430 | 10600 | 6000 | 650 | 475 | ||||
16.00-24 | 20 | 159 | 11.25/2.0 | 1495 | 430 | 9750 | 5450 | 550 | 400 | 89 | |
24 | 11.25/2.0 | 1490 | 430 | 10600 | 6000 | 650 | 475 | ||||
15.5-25 | 16 | 108 | 12.00/1.3 | 1275 | 395 | 6800 | 3850 | 460 | 285 | 134 | |
14.00-24 | 16 | 107.8 | 10.00 | 1370 | 375 | 7300 | 4000 | 550 | 375 | 122 | |
20 | 10.00 | 1370 | 375 | 8500 | 4625 | 700 | 475 | ||||
13.00-24 | 12 | 107.8 | 8.00 | 2725 | 300 | 6590 | 3080 | 460 | 320 | 130 | |
14 | 8.00 | 3000 | 350 | 7100 | 3650 | 490 | 350 | ||||
16/70-24 | 14 | 94.5 | 13.00/2.5 | 1175 | 410 | 5650 | 4750 | 450 | 325 | 120 | |
16/70-20 | 14 | 84 | 13.00/2.5 | 1075 | 410 | 5150 | 2900 | 450 | 350 | 130 | |
9.00-20 | 14 | 47 | 7.00 | 1015 | 255 | 4375 | 725 | 310 | |||
7.50-20 | 14 | 5.50 | 935 | 215 | 1800 | 740 | 362 | ||||
15/70-18 | 14 | 65 | 10.00 | 930 | 415 | 1600 | 280 | 190 | |||
20.5/70-16 | 14 | 48 | 8.50 | 1075 | 410 | 2850 | 350 | 240 | |||
16/70-16 | 14 | 48 | 13.00/2.5 | 870 | 410 | 5150 | 2900 | 450 | 350 | 250 | |
14/90-16 | 14 | 38 | 7.00 | 878 | 335 | 1560 | 300 | 250 |
1,Quality First,Service First.
2,We promise to all customers inquiry will be replied within 24 hour work days in time.
3,Timely delivery.
4,OEM can be available.
5,We promise good after-sales service and the shipment documents are correct and on time.
6,We could supply the correct rims, assemble the tires and the rims for you.
LONGSTAR is our own brand for Solid Tyre,OTR Tyre and Industrial Tyre.
The company is committed to providing global customers optimized Industrial tyre solutions. In order to meet different customer with different application purpose, the company is working together with R & D experts from the United States, created more than 10 kinds of rubber compound formula to meet customers’ demand.
1. What is your terms of packing?
A: 1,Standard package with plastic film.
2,Non-fumigation pallet according to the customers requirement.
3,No package.
Q2. What is your terms of payment?
A: T/T 30% in advance, and T/T 70% should be paid before the shipment / after the copy of B/L at sight.
Q3. What is your terms of delivery?
A: EX-WORK, FOB, CFR, CIF.
Q4. How about your delivery time?
A: Generally, it will take 15 to 25 days. The specific delivery time depends on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds.
Q6. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the cost.
Q7: How do you make our business long-term and good relationship?
A: We have perfect management system and production system,to ensure stable quality and long-term development of the company.
We have good after-sales service and the shipment documents are correct and on time.
- Tire Design:
- Bias
- Type:
- Inner Tube
- Width:
- > 255mm
- Truck Model:
- loader
- Place of Origin:
- China
- Brand Name:
- LONGSTAR
- Model Number:
- 23.5-25
- Product name:
- OTR tyres
- OEM:
- Availalbe
- Warranty:
- One Year
- Rim:
- 19.5-25
- Overall Diameter:
- 1615 mm
- Section Width:
- 595 mm
- PR:
- 24
- Tread Depth:
- 35 mm
- Weight:
- 240 kgs
- Unit Measurement:
- 1.36 CBM
- Certification:
- ISO9001